| Daytona Beach Swimming | Hy-Tek's MEET MANAGER 2:09 PM 10/7/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2009 FSPA Invitational Meet - 10/10/2009 | |||||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||||||||
| #1 Girls
200 Yard Medley Relay
| |||||||||||||||||||||||||||||||||||||||||||||
| National: | 1:42.71 | 2005 | Heartland Arrowhead | ||||||||||||||||||||||||||||||||||||||||||
| A. Boritzke,M. Zblewski, K.Eschenburg, N.Landisch | |||||||||||||||||||||||||||||||||||||||||||||
| State: | 1:42.35 | 2008 | Bolles | ||||||||||||||||||||||||||||||||||||||||||
| A. Peacock, C. Mumford, M. Fonteno, D. Nessler | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | FLAN | 1:38.77 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | CREE | 1:41.16 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | BOLL | 1:42.35 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | COUN | 1:50.28 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | AHPL | 1:50.63 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | EHS | 1:52.18 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | NEAS | 1:54.40 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | DPHS | 1:55.00 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | TP | 1:55.08 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | SMSE | 1:55.65 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | SMSA | 1:55.71 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | WHAR | 1:56.00 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | NHS | 1:56.00 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | CSON | 1:56.50 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | CHS | 1:56.70 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | PLAN | 1:57.00 | |||||||||||||||||||||||||||||||||||||||||||
| 17 | NESP | 1:57.27 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | BCOL | 1:57.36 | |||||||||||||||||||||||||||||||||||||||||||
| 19 | HAGR | 1:57.55 | |||||||||||||||||||||||||||||||||||||||||||
| 20 | SHOR | 1:58.05 | |||||||||||||||||||||||||||||||||||||||||||
| 21 | OHS | 1:58.40 | |||||||||||||||||||||||||||||||||||||||||||
| 22 | CBHS | 1:58.50 | |||||||||||||||||||||||||||||||||||||||||||
| 23 | CCOR | 1:59.21 | |||||||||||||||||||||||||||||||||||||||||||
| 24 | TPRP | 1:59.50 | |||||||||||||||||||||||||||||||||||||||||||
| 25 | GUCO | 2:01.78 | |||||||||||||||||||||||||||||||||||||||||||
| 26 | PVHS | 2:02.62 | |||||||||||||||||||||||||||||||||||||||||||
| 27 | OSHS | 2:02.70 | |||||||||||||||||||||||||||||||||||||||||||
| 28 | PHS | 2:03.10 | |||||||||||||||||||||||||||||||||||||||||||
| 29 | CWHS | 2:03.10 | |||||||||||||||||||||||||||||||||||||||||||
| 30 | FTMY | 2:03.98 | |||||||||||||||||||||||||||||||||||||||||||
| 31 | NAPL | 2:05.67 | |||||||||||||||||||||||||||||||||||||||||||
| 32 | RICK | 2:06.57 | |||||||||||||||||||||||||||||||||||||||||||
| 33 | SPCA | 2:06.62 | |||||||||||||||||||||||||||||||||||||||||||
| 34 | BVRT | 2:07.00 | |||||||||||||||||||||||||||||||||||||||||||
| 35 | BHS | 2:07.00 | |||||||||||||||||||||||||||||||||||||||||||
| 36 | KWST | 2:08.14 | |||||||||||||||||||||||||||||||||||||||||||
| 37 | MHS | 2:08.37 | |||||||||||||||||||||||||||||||||||||||||||
| 38 | LHS | 2:08.84 | |||||||||||||||||||||||||||||||||||||||||||
| 39 | SFM | 2:09.79 | |||||||||||||||||||||||||||||||||||||||||||
| 40 | OSC-K | 2:09.91 | |||||||||||||||||||||||||||||||||||||||||||
| 41 | WRHS | 2:11.49 | |||||||||||||||||||||||||||||||||||||||||||
| 42 | UNDA | NT | |||||||||||||||||||||||||||||||||||||||||||
| #2 Boys
200 Yard Medley Relay
| |||||||||||||||||||||||||||||||||||||||||||||
| National: | 1:31.22 | 2000 | Cincinnati St. Xavier | ||||||||||||||||||||||||||||||||||||||||||
| J. Cramer, B. Burns, S. Ransenberg, & M. Leassner | |||||||||||||||||||||||||||||||||||||||||||||
| State: | 1:31.62 | 1999 | Bolles | ||||||||||||||||||||||||||||||||||||||||||
| A. Lim, B. McAuliffe, J. Boatright & L. Anderson | |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | BOLL | 1:33.48 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | CREE | 1:33.78 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | COUN | 1:38.05 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | HAGR | 1:42.56 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | AHPL | 1:43.33 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | SMSE | 1:43.85 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | FLAN | 1:44.05 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | SMSA | 1:45.56 | |||||||||||||||||||||||||||||||||||||||||||
| 9 | CCOR | 1:46.32 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | FTMY | 1:46.87 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | BCOL | 1:46.98 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | TP | 1:47.50 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | NESP | 1:47.67 | |||||||||||||||||||||||||||||||||||||||||||
| 14 | NHS | 1:48.00 | |||||||||||||||||||||||||||||||||||||||||||
| 15 | CWHS | 1:48.00 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | RICK | 1:48.13 | |||||||||||||||||||||||||||||||||||||||||||
| 17 | OSHS | 1:48.20 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | GUCO | 1:48.21 | |||||||||||||||||||||||||||||||||||||||||||
| 19 | PHS | 1:49.29 | |||||||||||||||||||||||||||||||||||||||||||
| 20 | OHS | 1:49.50 | |||||||||||||||||||||||||||||||||||||||||||
| 21 | CBHS | 1:49.50 | |||||||||||||||||||||||||||||||||||||||||||
| 22 | CSON | 1:49.71 | |||||||||||||||||||||||||||||||||||||||||||
| 23 | DPHS | 1:50.00 | |||||||||||||||||||||||||||||||||||||||||||
| 24 | TPRP | 1:50.55 | |||||||||||||||||||||||||||||||||||||||||||
| 25 | NAPL | 1:50.89 | |||||||||||||||||||||||||||||||||||||||||||
| 26 | LHS | 1:51.99 | |||||||||||||||||||||||||||||||||||||||||||
| 27 | ESTO | 1:52.00 | |||||||||||||||||||||||||||||||||||||||||||
| 28 | PLAN | 1:52.24 | |||||||||||||||||||||||||||||||||||||||||||
| 29 | EHS | 1:52.26 | |||||||||||||||||||||||||||||||||||||||||||
| 30 | CHS | 1:52.50 | |||||||||||||||||||||||||||||||||||||||||||
| 31 | PVHS | 1:53.00 | |||||||||||||||||||||||||||||||||||||||||||
| 32 | NEAS | 1:53.64 | |||||||||||||||||||||||||||||||||||||||||||
| 33 | SFM | 1:55.66 | |||||||||||||||||||||||||||||||||||||||||||
| 34 | SHOR | 1:55.71 | |||||||||||||||||||||||||||||||||||||||||||
| 35 | BHS | 1:56.00 | |||||||||||||||||||||||||||||||||||||||||||
| 36 | OSC-K | 1:57.21 | |||||||||||||||||||||||||||||||||||||||||||
| 37 | MHS | 1:57.38 | |||||||||||||||||||||||||||||||||||||||||||
| 38 | WRHS | 1:59.03 | |||||||||||||||||||||||||||||||||||||||||||
| 39 | KWST | 2:01.35 | |||||||||||||||||||||||||||||||||||||||||||
| 40 | SPCA | 2:06.54 | |||||||||||||||||||||||||||||||||||||||||||
| 41 | UNDA | NT | |||||||||||||||||||||||||||||||||||||||||||
| #3 Girls
200 Yard Freestyle
| |||||||||||||||||||||||||||||||||||||||||||||
| National: | 1:45.10 | 2008 | Karlee Bispo, Modesto | ||||||||||||||||||||||||||||||||||||||||||
| State: | 1:45.49 | 2002 | Rhi Jeffrey, Atlantic | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Peacock, Stephanie | 12 | BVRT | 1:48.19 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Dubrasky, Molly | 11 | ESTO | 1:50.00 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Stanfield, Stacey | SO | CREE | 1:50.17 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Schaefer, Hannah | BOLL | 1:51.54 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Blum, Marina | BOLL | 1:51.75 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Martinez, Stephanie | 11 | FTMY | 1:53.63 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Josserand, Taylor | BOLL | 1:54.00 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Lawson, Katelyn | JR | BCOL | 1:54.90 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Kuethe, Blair | JR | WHAR | 1:54.97 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Albright, Danielle | SO | WHAR | 1:55.19 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Slaatmo, Elin | 12 | PLAN | 1:55.36 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Andrews, Hope | 10 | SHOR | 1:55.49 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Sanchee, Christina | DPHS | 1:57.00 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Todd, Christina | SR | CCOR | 1:57.02 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Margalis, Melanie | SR | COUN | 1:57.25 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Soapes, Chandler | EHS | 1:57.37 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Rossi, Kathleen | CWHS | 1:58.00 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Surratt, Rebecca | BOLL | 1:58.50 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Randolph, Jessica | FR | AHPL | 1:59.39 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Guercio, Lorena | SR | FLAN | 1:59.41 | |||||||||||||||||||||||||||||||||||||||||
| 21 | Rees, Mackenzie | JR | BCOL | 1:59.80 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Dehart, Kaleigh | DPHS | 2:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | Horton, Alice | DPHS | 2:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | Hernandez, Cristina | EHS | 2:00.73 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Sinatra, Mary | CHS | 2:01.50 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | Clark, Nicholette | ZEPH | 2:01.67 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | Flanagan, Mari | 09 | NESP | 2:01.69 | |||||||||||||||||||||||||||||||||||||||||
| 28 | Boucher, Mary | SR | OSHS | 2:01.70 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Logan, Carrie | NHS | 2:02.00 | ||||||||||||||||||||||||||||||||||||||||||
| 30 | Capers, Hannah | CHS | 2:02.50 | ||||||||||||||||||||||||||||||||||||||||||
| 31 | Petrillo, Ellie | JR | SPCA | 2:03.09 | |||||||||||||||||||||||||||||||||||||||||
| 32 | Nuszkowski, Danielle | HAGR | 2:03.56 | ||||||||||||||||||||||||||||||||||||||||||
| 33 | Witkowski, Sara | SR | COUN | 2:03.81 | |||||||||||||||||||||||||||||||||||||||||
| 34 | Bernard, Maria | JR | OHS | 2:04.29 | |||||||||||||||||||||||||||||||||||||||||
| 35 | Munns, Elle | 10 | PLAN | 2:04.48 | |||||||||||||||||||||||||||||||||||||||||
| 36 | Taff, Sarh | LHS | 2:04.60 | ||||||||||||||||||||||||||||||||||||||||||
| 37 | Spada, Rosalie | 09 | TPRP | 2:05.44 | |||||||||||||||||||||||||||||||||||||||||
| 38 | Wells, Ali | 09 | EHS | 2:05.60 | |||||||||||||||||||||||||||||||||||||||||
| 39 | Reagan, Hannah | JR | CBHS | 2:06.41 | |||||||||||||||||||||||||||||||||||||||||
| 40 | Keer, Haley | 10 | GUCO | 2:06.79 | |||||||||||||||||||||||||||||||||||||||||
| 41 | Carr, Kaitlyn | FR | OSHS | 2:06.80 | |||||||||||||||||||||||||||||||||||||||||
| 42 | Stern, Cassidy | STJC | 2:08.33 | ||||||||||||||||||||||||||||||||||||||||||
| 43 | Richmond, Donnamarie | NAPL | 2:08.98 | ||||||||||||||||||||||||||||||||||||||||||
| 44 | Wood, Thompson | BHS | 2:09.00 | ||||||||||||||||||||||||||||||||||||||||||
| 45 | Anderson, Becca | 11 | FTMY | 2:09.21 | |||||||||||||||||||||||||||||||||||||||||
| 46 | Goulden, Katie | DPHS | 2:10.00 | ||||||||||||||||||||||||||||||||||||||||||
| 47 | Kuzma, Candace | JR | CBHS | 2:10.07 | |||||||||||||||||||||||||||||||||||||||||
| 48 | Jahren, Ashley | TP | 2:10.52 | ||||||||||||||||||||||||||||||||||||||||||
| 49 | Erhard, Alayna | JR | PVHS | 2:10.71 | |||||||||||||||||||||||||||||||||||||||||
| 50 | Hurley, Kaitlyn | SCSH | 2:10.80 | ||||||||||||||||||||||||||||||||||||||||||
| 51 | Fisher, Vail | JR | SFM | 2:10.98 | |||||||||||||||||||||||||||||||||||||||||
| 52 | Davis, Elizabeth | EHS | 2:11.36 | ||||||||||||||||||||||||||||||||||||||||||
| 53 | Zackeroff, Lindsay | SR | CBHS | 2:11.75 | |||||||||||||||||||||||||||||||||||||||||
| 54 | Pacitti, Alexandra | 7t | AHPL | 2:12.00 | |||||||||||||||||||||||||||||||||||||||||
| 55 | Flemion, Taylor | JR | OHS | 2:12.00 | |||||||||||||||||||||||||||||||||||||||||
| 56 | Wilkins, Brittany | SCSH | 2:12.00 | ||||||||||||||||||||||||||||||||||||||||||
| 57 | Hoffman, Carrie | 11 | SMSE | 2:12.13 | |||||||||||||||||||||||||||||||||||||||||
| 58 | Jones, Gabrielle | FR | CBHS | 2:12.21 | |||||||||||||||||||||||||||||||||||||||||
| 59 | Coons, Catherine | FR | NAPL | 2:12.34 | |||||||||||||||||||||||||||||||||||||||||
| 60 | Norton, Sarah | CHS | 2:12.50 | ||||||||||||||||||||||||||||||||||||||||||
| 61 | Gorrie, Reece | 9 | PLAN | 2:12.97 | |||||||||||||||||||||||||||||||||||||||||
| 62 | Theis, Hannah | JR | OHS | 2:13.01 | |||||||||||||||||||||||||||||||||||||||||
| 63 | Davidsen, Katherine | FR | NAPL | 2:13.45 | |||||||||||||||||||||||||||||||||||||||||
| 64 | Rutkowski, Emillie | CHS | 2:13.50 | ||||||||||||||||||||||||||||||||||||||||||
| 65 | Chavez, Andrea | JR | FLAN | 2:13.55 | |||||||||||||||||||||||||||||||||||||||||
| 66 | Fredlake, Hannah | 06 | TPRP | 2:13.57 | |||||||||||||||||||||||||||||||||||||||||
| 67 | McCreary, Mary Grace | SR | PVHS | 2:13.59 | |||||||||||||||||||||||||||||||||||||||||
| 68 | Edwards, Victoria | 09 | TPRP | 2:13.70 | |||||||||||||||||||||||||||||||||||||||||
| 69 | Knapp, Hadley | UNDA | 2:13.79 | ||||||||||||||||||||||||||||||||||||||||||
| 70 | Shufita, Leor | UNDA | 2:13.79 | ||||||||||||||||||||||||||||||||||||||||||
| #4 Boys
200 Yard Freestyle
| |||||||||||||||||||||||||||||||||||||||||||||
| National: | 1:34.96 | 1991 | Joe Hudepohl, Cinicinnati St X | ||||||||||||||||||||||||||||||||||||||||||
| State: | 1:35.81 | 2000 | Clay Kirkland, Bolles | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Schiller, Blair | BOLL | 1:39.14 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Taddeo, Jonathan | SR | COUN | 1:39.37 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Swanbeck, Robert | 12 | FTMY | 1:41.30 | |||||||||||||||||||||||||||||||||||||||||
| 4 | Metka, Zachary | 10 | SMSE | 1:43.35 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Thompson, Matthew | JR | SMSE | 1:43.52 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Hamilton, Colin | BOLL | 1:43.74 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | O'Donoghue, Neil | CWHS | 1:44.10 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Worrell, Takashi | HAGR | 1:45.24 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Caldwell, Nathan | 12 | GUCO | 1:45.79 | |||||||||||||||||||||||||||||||||||||||||
| #4 ... (Boys 200 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | Korotkin, Brian | BOLL | 1:46.40 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Bouland, Jafaar | SR | AHPL | 1:46.55 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Lowe, Zach | SR | CREE | 1:46.62 | |||||||||||||||||||||||||||||||||||||||||
| 13 | Arias, Emmanual | SR | OHS | 1:46.83 | |||||||||||||||||||||||||||||||||||||||||
| 14 | Frank, George | FR | NAPL | 1:46.89 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Slaatmo, Oscar | 10 | PLAN | 1:47.42 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Curby, Matthew | HAGR | 1:47.65 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Norris, Chris | CHS | 1:48.80 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Bing, Erik | DPHS | 1:49.00 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Ankers, Chad | SO | WHAR | 1:49.05 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Harrington, Brian | PHS | 1:49.21 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Schooling, Joseph | BOLL | 1:49.75 | ||||||||||||||||||||||||||||||||||||||||||
| 22 | Tippit, Zach | TP | 1:51.86 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | Krell, Derek | 11 | BVRT | 1:53.08 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Sox, Mark | JR | WHAR | 1:54.05 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Briggs, Joey | 9 | RICK | 1:54.28 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Mcfarland, Jeffery | CHS | 1:54.50 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | Ferreira, Bruno | DPHS | 1:55.00 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Pace, Carson | TP | 1:55.08 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | Skjaerpe, Rasmus | 07 | TPRP | 1:55.13 | |||||||||||||||||||||||||||||||||||||||||
| 30 | Mottice, John | CHS | 1:55.50 | ||||||||||||||||||||||||||||||||||||||||||
| 31 | Chami, Christian | SO | BCOL | 1:55.68 | |||||||||||||||||||||||||||||||||||||||||
| 32 | Wilsey, Richard | SO | COUN | 1:56.13 | |||||||||||||||||||||||||||||||||||||||||
| 33 | Malecot, Phillip | JR | OSHS | 1:56.80 | |||||||||||||||||||||||||||||||||||||||||
| 34 | Andrews, John | 12 | GUCO | 1:57.46 | |||||||||||||||||||||||||||||||||||||||||
| 35 | Grube, Eric | JR | CBHS | 1:57.50 | |||||||||||||||||||||||||||||||||||||||||
| 36 | Serota, Zac | WRHS | 1:57.50 | ||||||||||||||||||||||||||||||||||||||||||
| 37 | Farese, John | 8 | SHOR | 1:57.55 | |||||||||||||||||||||||||||||||||||||||||
| 38 | Kurland, Cyril | 9 | FTMY | 1:58.00 | |||||||||||||||||||||||||||||||||||||||||
| 39 | Jordan, Kieffer | 10 | PLAN | 1:58.03 | |||||||||||||||||||||||||||||||||||||||||
| 40 | Berman, Cliff | JR | CBHS | 1:58.10 | |||||||||||||||||||||||||||||||||||||||||
| 41 | Taylor, Tanner | JR | OHS | 1:58.43 | |||||||||||||||||||||||||||||||||||||||||
| 42 | Reagan, Jackson | FR | CBHS | 1:59.20 | |||||||||||||||||||||||||||||||||||||||||
| 43 | Shapiro, Chris | 12 | NESP | 1:59.98 | |||||||||||||||||||||||||||||||||||||||||
| 44 | Taylor, T.J. | LHS | 2:01.14 | ||||||||||||||||||||||||||||||||||||||||||
| 45 | Rodgers, Joel Douglas | 11 | PLAN | 2:01.44 | |||||||||||||||||||||||||||||||||||||||||
| 46 | Ohe, Chris | DPHS | 2:02.00 | ||||||||||||||||||||||||||||||||||||||||||
| 47 | Torres, Andy | UNDA | 2:02.57 | ||||||||||||||||||||||||||||||||||||||||||
| 48 | Dawd, Giovanni | JR | CREE | 2:02.93 | |||||||||||||||||||||||||||||||||||||||||
| 49 | Alvarado, Jacob | 9 | FTMY | 2:02.99 | |||||||||||||||||||||||||||||||||||||||||
| 50 | O'Connor, Jack | TP | 2:03.67 | ||||||||||||||||||||||||||||||||||||||||||
| 51 | Lahm, Stephen | JR | COUN | 2:03.76 | |||||||||||||||||||||||||||||||||||||||||
| 52 | Sanchez, Andersson | FR | FLAN | 2:04.00 | |||||||||||||||||||||||||||||||||||||||||
| 53 | Booher, Drew | FR | CREE | 2:04.85 | |||||||||||||||||||||||||||||||||||||||||
| 54 | Lyn, Matt | UNDA | 2:05.00 | ||||||||||||||||||||||||||||||||||||||||||
| 55 | Ellixson, Brendon | BHS | 2:05.00 | ||||||||||||||||||||||||||||||||||||||||||
| 56 | Nina, Davis | DPHS | 2:05.00 | ||||||||||||||||||||||||||||||||||||||||||
| 57 | Yuan, Jerry | SMSA | 2:06.00 | ||||||||||||||||||||||||||||||||||||||||||
| 58 | Mylin, Trevor | 09 | SMSA | 2:06.49 | |||||||||||||||||||||||||||||||||||||||||
| 59 | Shuler, Stephen | 12 | PLAN | 2:08.34 | |||||||||||||||||||||||||||||||||||||||||
| 60 | Obernofer, Sebastian | UNDA | 2:08.42 | ||||||||||||||||||||||||||||||||||||||||||
| 61 | DeGidio, Evan | 09 | EHS | 2:08.62 | |||||||||||||||||||||||||||||||||||||||||
| 62 | Relihan, David | PVHS | 2:09.01 | ||||||||||||||||||||||||||||||||||||||||||
| 63 | Farnan, Sam | SR | SPCA | 2:09.85 | |||||||||||||||||||||||||||||||||||||||||
| 64 | Ettel, Wally | SR | SPCA | 2:09.94 | |||||||||||||||||||||||||||||||||||||||||
| 65 | Wolner, Michael | NAPL | 2:09.98 | ||||||||||||||||||||||||||||||||||||||||||
| 66 | Jacobs, Matt | SR | FLAN | 2:10.31 | |||||||||||||||||||||||||||||||||||||||||
| 67 | Kohn, Sean | SO | PVHS | 2:10.69 | |||||||||||||||||||||||||||||||||||||||||
| 68 | Lindsey, Noah | SO | OSHS | 2:10.90 | |||||||||||||||||||||||||||||||||||||||||
| 69 | Greene, Andrew | JR | CCOR | 2:11.06 | |||||||||||||||||||||||||||||||||||||||||
| 70 | Radloff, Matt | PHS | 2:11.18 | ||||||||||||||||||||||||||||||||||||||||||
| 71 | Kalantar, Kevin | 10 | EHS | 2:11.49 | |||||||||||||||||||||||||||||||||||||||||
| 72 | Garcia, Gian Mario | PHS | 2:11.83 | ||||||||||||||||||||||||||||||||||||||||||
| 73 | Redig, Corey | FR | RICK | 2:12.48 | |||||||||||||||||||||||||||||||||||||||||
| 74 | Hunt, Gary | JR | CCOR | 2:12.49 | |||||||||||||||||||||||||||||||||||||||||
| 75 | Oconnell, Kyle | SCDS | 2:12.68 | ||||||||||||||||||||||||||||||||||||||||||
| 76 | Zizzamia, Mike | FR | CCOR | 2:12.84 | |||||||||||||||||||||||||||||||||||||||||
| 77 | Cronin, Alec | 10 | SMSA | 2:13.00 | |||||||||||||||||||||||||||||||||||||||||
| 78 | Patel, Rushie | 10 | TPRP | 2:13.01 | |||||||||||||||||||||||||||||||||||||||||
| 79 | Carter, Case | FR | CCOR | 2:13.01 | |||||||||||||||||||||||||||||||||||||||||
| 80 | Black, Will | 09 | TPRP | 2:13.11 | |||||||||||||||||||||||||||||||||||||||||
| 81 | Everson, Gage | 10 | NESP | 2:13.49 | |||||||||||||||||||||||||||||||||||||||||
| 82 | Bagby, Alex | JR | OHS | 2:17.40 | |||||||||||||||||||||||||||||||||||||||||
| 83 | Braga, Climilton | SR | OHS | NT | |||||||||||||||||||||||||||||||||||||||||
| #5 Girls
200 Yard IM
| |||||||||||||||||||||||||||||||||||||||||||||
| National: | 1:56.45 | 2008 | Mary Beck, Westlake | ||||||||||||||||||||||||||||||||||||||||||
| State: | 1:58.91 | 1994 | Allison Wagner, Eastside | ||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Driscoll, Lauren | SO | AHPL | 2:05.95 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Neidigh, Lauren | BOLL | 2:06.93 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Piper, Lauren | NESP | 2:09.32 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Jones, AJ | 10 | NESP | 2:10.29 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Kyle, Kati | NHS | 2:11.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Werdine, Rebecca | 10 | PLAN | 2:11.55 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Bodin, Alyssa | JR | BATR | 2:12.09 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Woods, Bridget | 11 | SMSA | 2:12.53 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Neidigh, Ashley | BOLL | 2:12.53 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Hahmann, Haley | 11 | PLAN | 2:12.86 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Rochette, Natalie | CSON | 2:12.91 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Rahael, Samantha | BOLL | 2:13.02 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Lombardi, Lia | CHS | 2:13.50 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Worrell, Natsuko | HAGR | 2:13.75 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Piper, Jessica | 10 | SHOR | 2:13.95 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Siewert, Emma | 10 | TPRP | 2:14.77 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Bonnema, Riki | SO | OHS | 2:15.00 | |||||||||||||||||||||||||||||||||||||||||
| 18 | Lacey, Halie | DPHS | 2:15.00 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Donohue, Emma | 9 | PLAN | 2:15.55 | |||||||||||||||||||||||||||||||||||||||||
| 20 | Modglin, Audrey | 10 | FTMY | 2:15.81 | |||||||||||||||||||||||||||||||||||||||||
