| Daytona Beach Swimming | Hy-Tek's MEET MANAGER 2:08 PM 10/7/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2009 FSPA Developmental Meet - 10/9/2009 | |||||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet | |||||||||||||||||||||||||||||||||||||||||||||
| #1 Girls
200 Yard Medley Relay
| |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | FLAN | A | 1:38.77 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | BOLL | A | 1:52.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | LHS | A | 2:01.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | LPLD-FL | A | 2:05.82 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | HARM-FL | A | 2:06.52 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | SPCA | A | 2:06.62 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | RHS | A | 2:06.84 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | CRHS | A | 2:09.00 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | TP | A | 2:09.99 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | GHS | A | 2:11.31 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | OSC-K | A | 2:16.20 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | BGHS | A | 2:18.34 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | TPRP | A | 2:20.00 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | BHS | A | 2:20.00 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | OHS | A | 2:20.70 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | UNDA-FG | A | 2:21.10 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | SCDS | A | 2:23.72 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | WP | A | 2:24.13 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | FHS | A | 2:25.00 | ||||||||||||||||||||||||||||||||||||||||||
| 20 | DHS | A | 2:25.10 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | EHS-FL | A | 2:25.26 | ||||||||||||||||||||||||||||||||||||||||||
| 22 | LEHS | A | 2:25.44 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | WRHS | A | 2:28.95 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | SCHS | A | 2:29.00 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | PHS | A | 2:29.12 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | DPHS | A | 2:30.00 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | WPHS | A | 2:39.00 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | SFM-FL | A | 2:43.06 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | HGHS | A | 3:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 30 | CHS | A | NT | ||||||||||||||||||||||||||||||||||||||||||
| 31 | NESP | A | NT | ||||||||||||||||||||||||||||||||||||||||||
| 32 | BSHS | A | NT | ||||||||||||||||||||||||||||||||||||||||||
| #2 Boys
200 Yard Medley Relay
| |||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | |||||||||||||||||||||||||||||||||||||||||||
| 1 | CRHS | A | 1:45.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | FLAN | A | 1:48.00 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | LPLD-FL | A | 1:48.08 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | RHS | A | 1:48.12 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | RICK | A | 1:48.13 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | HARM-FL | A | 1:50.80 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | TP | A | 1:53.50 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | GHS | A | 1:55.31 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | LHS | A | 1:55.58 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | SCHS | A | 1:58.00 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | DHS | A | 1:58.20 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | FHS | A | 1:59.00 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | LEHS | A | 2:00.50 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | UNDA-FG | A | 2:02.77 | ||||||||||||||||||||||||||||||||||||||||||
| 15 | PHS | A | 2:03.41 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | TPRP | A | 2:05.00 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | SCDS | A | 2:05.56 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | SPCA | A | 2:06.54 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | OHS | A | 2:07.58 | ||||||||||||||||||||||||||||||||||||||||||
| 20 | OSC-K | A | 2:10.97 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | BHS | A | 2:15.00 | ||||||||||||||||||||||||||||||||||||||||||
| 22 | SFM-FL | A | 2:15.84 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | WRHS | A | 2:18.64 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | HGHS | A | 2:20.00 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | WPHS | A | 2:21.10 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | EHS-FL | A | 2:25.26 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | DPHS | A | 2:26.00 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | WP | A | 2:28.72 | ||||||||||||||||||||||||||||||||||||||||||
| 29 | NESP | A | NT | ||||||||||||||||||||||||||||||||||||||||||
| 30 | BSHS | A | NT | ||||||||||||||||||||||||||||||||||||||||||
| #3 Girls
200 Yard Freestyle
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Moore, April | SO | LHS | 2:02.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | Wallmeyer, Grace M | BOLL | 2:02.76 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Talwar, Ali K | BOLL | 2:03.45 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Pogrebniak, Elizabeth A | BOLL | 2:05.83 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Christovich, Lindsay | SR | HARM-FL | 2:09.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Saute, Lindsey | FR | HARM-FL | 2:11.09 | |||||||||||||||||||||||||||||||||||||||||
| 7 | Henley, Caroline | CRHS | 2:14.00 | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Simpson, Khamai | CRHS | 2:14.00 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Costa, Jordyn L | BOLL | 2:15.57 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Paoloemilo, Amber | GHS | 2:16.66 | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Gates, Leah | JR | LHS | 2:20.00 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Kiriano, Nicole | HGHS | 2:20.00 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Husty, Abby | TP | 2:21.48 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Hval, Samantha S | FR | SPCA | 2:22.00 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Clark, Megan A | 11 | NESP | 2:22.34 | |||||||||||||||||||||||||||||||||||||||||
| 16 | Walsh, Jessica A | JR | SPCA | 2:23.38 | |||||||||||||||||||||||||||||||||||||||||
| 17 | Shuflita, Leor | UNDA-FG | 2:26.00 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Morris, Bayla | LEHS | 2:27.71 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Heilman, Kelly | BHS | 2:29.00 | ||||||||||||||||||||||||||||||||||||||||||
| 20 | Smith, Rachel | SCHS | 2:30.00 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Marques, Meagan | SO | OHS | 2:30.36 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Fan, Allison | FR | OHS | 2:32.16 | |||||||||||||||||||||||||||||||||||||||||
| 23 | Ruggio, Sarah B | SR | SPCA | 2:32.75 | |||||||||||||||||||||||||||||||||||||||||
| 24 | Knapp, Hadley | UNDA-FG | 2:33.77 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Vlachos, Heather | SR | OSC-K | 2:34.70 | |||||||||||||||||||||||||||||||||||||||||
| 26 | Gruanauer, Steffi | HGHS | 2:35.00 | ||||||||||||||||||||||||||||||||||||||||||
| 27 | Hoin, Samantha | GHS | 2:35.04 | ||||||||||||||||||||||||||||||||||||||||||
| 28 | Meyer, Alexus | FR | SFM-FL | 2:36.22 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Tuman, Lucy | LEHS | 2:36.84 | ||||||||||||||||||||||||||||||||||||||||||
| 30 | Adams, Jenna | SO | OSC-K | X2:37.20 | |||||||||||||||||||||||||||||||||||||||||
| 31 | Stowe, Kelsey | RHS | 2:37.81 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | Bahri, Michelle S | EHS-FL | 2:37.84 | ||||||||||||||||||||||||||||||||||||||||||
| 33 | Hosbein, Angela | TP | 2:38.12 | ||||||||||||||||||||||||||||||||||||||||||
| 34 | Garcia, Michelle | DHS | 2:38.20 | ||||||||||||||||||||||||||||||||||||||||||
| 35 | Pitocchi, Ana | 11 | EHS-FL | 2:38.82 | |||||||||||||||||||||||||||||||||||||||||
| 36 | Wieland, Beth | BHS | 2:39.00 | ||||||||||||||||||||||||||||||||||||||||||
| 37 | Duke, Ginny | WPHS | 2:39.94 | ||||||||||||||||||||||||||||||||||||||||||
| 38 | Campbell, Mary | DPHS | 2:40.00 | ||||||||||||||||||||||||||||||||||||||||||
| 39 | Durham, Kerrie | SCDS | 2:40.31 | ||||||||||||||||||||||||||||||||||||||||||
| 40 | Smith, Leah | SR | HARM-FL | 2:40.32 | |||||||||||||||||||||||||||||||||||||||||
| 41 | Felitti, Allison | SO | HARM-FL | 2:41.00 | |||||||||||||||||||||||||||||||||||||||||
| 42 | Nauth, Keisha | DHS | 2:41.50 | ||||||||||||||||||||||||||||||||||||||||||
| 43 | Torres, Elizabeth | DPHS | 2:41.60 | ||||||||||||||||||||||||||||||||||||||||||
| 44 | Lunay, Jade C | 10 | NESP | 2:42.20 | |||||||||||||||||||||||||||||||||||||||||
| 45 | Bales, Rachel | SCDS | 2:42.30 | ||||||||||||||||||||||||||||||||||||||||||
| 46 | Mckee-Huey, Maggie | SR | OSC-K | 2:42.65 | |||||||||||||||||||||||||||||||||||||||||
| 47 | Quinlan, Kinsey | RHS | 2:43.21 | ||||||||||||||||||||||||||||||||||||||||||
| 48 | Blake, Ciara | RHS | 2:43.81 | ||||||||||||||||||||||||||||||||||||||||||
| 49 | Keller, Katie | WPHS | 2:44.40 | ||||||||||||||||||||||||||||||||||||||||||
| 50 | Morris, Ashira | LEHS | 2:44.60 | ||||||||||||||||||||||||||||||||||||||||||
| 51 | Royce, Colby | SO | LPLD-FL | 2:44.79 | |||||||||||||||||||||||||||||||||||||||||
| 52 | Wood, Lauren | BHS | 2:45.00 | ||||||||||||||||||||||||||||||||||||||||||
| 53 | Westfall, Jessica | DPHS | 2:45.00 | ||||||||||||||||||||||||||||||||||||||||||
| 54 | Holton, Serena | WP | 2:45.00 | ||||||||||||||||||||||||||||||||||||||||||
| 55 | Holton, Madison | WP | 2:45.00 | ||||||||||||||||||||||||||||||||||||||||||
| 56 | Carmenate, Stephanie | HGHS | 2:45.00 | ||||||||||||||||||||||||||||||||||||||||||
| 57 | Fitzpatrick, Katie | SR | OSC-K | 2:45.23 | |||||||||||||||||||||||||||||||||||||||||
| 58 | Canavan, Kendall | WPHS | 2:45.90 | ||||||||||||||||||||||||||||||||||||||||||
| 59 | Sandoval, Summer | WRHS | 2:46.00 | ||||||||||||||||||||||||||||||||||||||||||
| 60 | Napper, Emma C | 07 | TPRP | 2:46.31 | |||||||||||||||||||||||||||||||||||||||||
| 61 | Morris, Rachel | RHS | 2:46.80 | ||||||||||||||||||||||||||||||||||||||||||
| 62 | Citro, Christina M | SR | SPCA | 2:47.00 | |||||||||||||||||||||||||||||||||||||||||
| 63 | Timmermann, Lauren | SCDS | 2:48.72 | ||||||||||||||||||||||||||||||||||||||||||
| 64 | Misiak, Amanda | SR | LHS | 2:50.00 | |||||||||||||||||||||||||||||||||||||||||
| 65 | Alexander, Caroline | 09 | TPRP | 2:50.19 | |||||||||||||||||||||||||||||||||||||||||
| 66 | DelleCave, Alea | SCDS | 2:50.22 | ||||||||||||||||||||||||||||||||||||||||||
| 67 | Lewis, Caithlin | LEHS | 2:50.68 | ||||||||||||||||||||||||||||||||||||||||||
| 68 | Murphy, Kathleen | WRHS | 2:53.00 | ||||||||||||||||||||||||||||||||||||||||||
| 69 | Richard, Nicole | SR | LHS | 2:55.00 | |||||||||||||||||||||||||||||||||||||||||
| 70 | Wilson, Danielle | SR | PHS | 2:56.50 | |||||||||||||||||||||||||||||||||||||||||
| 71 | Reid, Haley | FR | PHS | 2:57.40 | |||||||||||||||||||||||||||||||||||||||||
| 72 | Shenk, Cara | BHS | 2:58.00 | ||||||||||||||||||||||||||||||||||||||||||
| 73 | Rambo, Laura | WPHS | 2:59.33 | ||||||||||||||||||||||||||||||||||||||||||
| 74 | Hammer, Bailey | TP | 3:02.11 | ||||||||||||||||||||||||||||||||||||||||||
| 75 | Crumpler, Samantha | SCHS | 3:03.00 | ||||||||||||||||||||||||||||||||||||||||||
| 76 | Wilcox, Cassandra | SCHS | 3:06.00 | ||||||||||||||||||||||||||||||||||||||||||
| 77 | Price, Tori | WP | 3:06.87 | ||||||||||||||||||||||||||||||||||||||||||
| 78 | Lange, Natalie | SR | FLAN | 3:07.80 | |||||||||||||||||||||||||||||||||||||||||
| 79 | Hund, Kristen | SO | PHS | 3:08.17 | |||||||||||||||||||||||||||||||||||||||||
| 80 | Crumbliss, Arielle | 10 | RICK | 3:09.97 | |||||||||||||||||||||||||||||||||||||||||
| 81 | Preu, Katie | SCDS | 3:11.29 | ||||||||||||||||||||||||||||||||||||||||||
| 82 | Shneider, Esther | 07 | TPRP | 3:11.63 | |||||||||||||||||||||||||||||||||||||||||
| 83 | Piacencia, Elizabeth | BGHS | 3:12.00 | ||||||||||||||||||||||||||||||||||||||||||
| 84 | Canty, Meredith | DPHS | 3:15.00 | ||||||||||||||||||||||||||||||||||||||||||
| 85 | Davies, Rachel | WP | 3:15.00 | ||||||||||||||||||||||||||||||||||||||||||
| 86 | Pardoe, Amelia | GHS | 3:17.00 | ||||||||||||||||||||||||||||||||||||||||||
| 87 | Rosencrantz, Jenna | JR | FLAN | 3:19.68 | |||||||||||||||||||||||||||||||||||||||||
| 88 | Faulkner, Amy | FHS | 3:20.00 | ||||||||||||||||||||||||||||||||||||||||||
| 89 | Collins, Jessica | FHS | 3:30.00 | ||||||||||||||||||||||||||||||||||||||||||
| 90 | Hull, Daniela | FHS | 3:30.00 | ||||||||||||||||||||||||||||||||||||||||||
| 91 | Telleria, Nahima | HGHS | 3:30.00 | ||||||||||||||||||||||||||||||||||||||||||
| 92 | Lierena, Emily | BGHS | 3:30.12 | ||||||||||||||||||||||||||||||||||||||||||
| 93 | Klar, Alexandra | GHS | 3:31.91 | ||||||||||||||||||||||||||||||||||||||||||
| 94 | Krammer, Sarah | SCHS | 3:37.00 | ||||||||||||||||||||||||||||||||||||||||||
| 95 | Owens, Ashley | SCHS | 4:19.00 | ||||||||||||||||||||||||||||||||||||||||||
| 96 | Wiesenthal, Nicole | UNDA-FG | NT | ||||||||||||||||||||||||||||||||||||||||||
| 97 | Ausek, Pricila | SO | OHS | NT | |||||||||||||||||||||||||||||||||||||||||
| 98 | Lane, Tia | JR | OHS | NT | |||||||||||||||||||||||||||||||||||||||||
| 99 | Bosley, Amber | CHS | NT | ||||||||||||||||||||||||||||||||||||||||||
| 100 | Wirthmann, Courtney | CHS | NT | ||||||||||||||||||||||||||||||||||||||||||
| 101 | Young, Alex | 06 | TPRP | NT | |||||||||||||||||||||||||||||||||||||||||
| 102 | Barajas, Dana | FR | LPLD-FL | NT | |||||||||||||||||||||||||||||||||||||||||
| 103 | Landers, Brandy | LPLD-FL | NT | ||||||||||||||||||||||||||||||||||||||||||
| 104 | Serrano, Jalitza | LPLD-FL | NT | ||||||||||||||||||||||||||||||||||||||||||
| 105 | Wallace, Micayla M | 09 | NESP | NT | |||||||||||||||||||||||||||||||||||||||||
| 106 | Bedell, Tess | 10 | NESP | NT | |||||||||||||||||||||||||||||||||||||||||
| 107 | Grange, Claire | 08 | EHS-FL | NT | |||||||||||||||||||||||||||||||||||||||||
| 108 | Jaworski, Nico | SR | FLAN | NT | |||||||||||||||||||||||||||||||||||||||||
| 109 | Perez, Ana Del Alejo | BGHS | NT | ||||||||||||||||||||||||||||||||||||||||||
| 110 | Suarez, Vanessa | BGHS | NT | ||||||||||||||||||||||||||||||||||||||||||
| 111 | Mulet, Ashley | BGHS | NT | ||||||||||||||||||||||||||||||||||||||||||
| 112 | Futscher, Savannah | BSHS | NT | ||||||||||||||||||||||||||||||||||||||||||
| 113 | Delcagigas, Neydin | BSHS | NT | ||||||||||||||||||||||||||||||||||||||||||
| 114 | Kohler, Jeanette | FHS | NT | ||||||||||||||||||||||||||||||||||||||||||
| 115 | LaPeters, Taylor | TP | NT | ||||||||||||||||||||||||||||||||||||||||||
| #4 Boys
200 Yard Freestyle
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| 1 | Dunton, Randall | SCHS | 1:53.00 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Murcia, Pedro A | SR | FLAN | 1:54.67 | |||||||||||||||||||||||||||||||||||||||||
| 3 | Keaten, Kyle | GHS | 1:58.15 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Smith, Levi | SO | HARM-FL | 1:58.17 | |||||||||||||||||||||||||||||||||||||||||
| 5 | Sparbel, Alexander | FR | LHS | 2:00.00 | |||||||||||||||||||||||||||||||||||||||||
| 6 | Costa, Josh J | BOLL | 2:01.52 | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Mungall, Mitchell | SO | HARM-FL | 2:06.73 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Weber - Callahan, Dylan | SO | LPLD-FL | 2:06.88 | |||||||||||||||||||||||||||||||||||||||||
| 9 | Linn, Quintin | TP | 2:12.01 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Kennedy, Justin | SO | HARM-FL | 2:13.96 | |||||||||||||||||||||||||||||||||||||||||
| 11 | Moreau, Pedro | WPHS | 2:15.50 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Skeene, Brad | LEHS | 2:16.76 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Burns, Corey | TP | 2:19.49 | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Furgeson, CalebM | JR | OSC-K | 2:19.62 | |||||||||||||||||||||||||||||||||||||||||
| 15 | Waite, Klinton | DHS | 2:20.30 | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Rivera, Raul | RHS | 2:20.41 | ||||||||||||||||||||||||||||||||||||||||||
| 17 | White, Nick | BHS | 2:21.00 | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Llama, Abraham | CRHS | 2:22.00 | ||||||||||||||||||||||||||||||||||||||||||
| 19 | Brunson, Adam | BHS | 2:23.00 | ||||||||||||||||||||||||||||||||||||||||||
| 20 | Jarrell, Richard | DHS | 2:23.10 | ||||||||||||||||||||||||||||||||||||||||||
| 21 | Brooke, Shane W | JR | SPCA | 2:23.50 | |||||||||||||||||||||||||||||||||||||||||
| 22 | Robinson, Braden | GHS | 2:24.83 | ||||||||||||||||||||||||||||||||||||||||||
| 23 | Heldt, Brady | DPHS | 2:26.00 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | Costa, Yuri | 10 | TPRP | 2:26.24 | |||||||||||||||||||||||||||||||||||||||||
| 25 | Lambert, Cody | LPLD-FL | 2:28.16 | ||||||||||||||||||||||||||||||||||||||||||
| 26 | Frankenberg, Matthew | JR | HARM-FL | 2:28.41 | |||||||||||||||||||||||||||||||||||||||||
| 27 | Zakany, Tanner | JR | SFM-FL | 2:29.15 | |||||||||||||||||||||||||||||||||||||||||
| 28 | McHenry, Douglas E | 12 | NESP | 2:31.05 | |||||||||||||||||||||||||||||||||||||||||
| 29 | Callan, Seth | TP | 2:32.28 | ||||||||||||||||||||||||||||||||||||||||||
| 30 | Lee, Connor D | 07 | EHS-FL | 2:32.68 | |||||||||||||||||||||||||||||||||||||||||
| 31 | Rivera, Louis | GHS | 2:32.97 | ||||||||||||||||||||||||||||||||||||||||||
| 32 | Khiabani, Amir | GHS | 2:33.85 | ||||||||||||||||||||||||||||||||||||||||||
| 33 | Young, Jarrod J | JR | SPCA | 2:34.03 | |||||||||||||||||||||||||||||||||||||||||
| 34 | Plummer, Chris J | SR | SPCA | 2:34.07 | |||||||||||||||||||||||||||||||||||||||||
| 35 | Tacoronte, Arnaldo | BSHS | 2:35.00 | ||||||||||||||||||||||||||||||||||||||||||
| 36 | Locksmith, Tim | SO | OSC-K | 2:36.11 | |||||||||||||||||||||||||||||||||||||||||
| 37 | Davis, Reed | DPHS | 2:36.40 | ||||||||||||||||||||||||||||||||||||||||||
| 38 | Erickson, Dane | SCDS | 2:37.87 | ||||||||||||||||||||||||||||||||||||||||||
| 39 | Andreson, Tyler | OSC-K | 2:39.01 | ||||||||||||||||||||||||||||||||||||||||||
| 40 | Zeoli, Bobby L | JR | SPCA | 2:39.40 | |||||||||||||||||||||||||||||||||||||||||
| 41 | Ignatov, Dmytro O | 10 | NESP | 2:39.48 | |||||||||||||||||||||||||||||||||||||||||
| 42 | Condon, Thomas J | 12 | NESP | 2:39.72 | |||||||||||||||||||||||||||||||||||||||||
| 43 | Endersbee, Michael | RHS | 2:40.00 | ||||||||||||||||||||||||||||||||||||||||||
| 44 | Pierson, Michael | SO | OSC-K | 2:40.43 | |||||||||||||||||||||||||||||||||||||||||
| 45 | Baker, Ed | DPHS | 2:41.00 | ||||||||||||||||||||||||||||||||||||||||||
| 46 | Long, Joseph | SCHS | 2:41.00 | ||||||||||||||||||||||||||||||||||||||||||
| 47 | Kang, Daniel | 10 | RICK | 2:42.78 | |||||||||||||||||||||||||||||||||||||||||
| 48 | Caicedo, Sam | SR | OHS | 2:44.47 | |||||||||||||||||||||||||||||||||||||||||
| 49 | Aparico, Adolfo | DPHS | 2:45.00 | ||||||||||||||||||||||||||||||||||||||||||
| 50 | Huyn, Matthew | WPHS | 2:45.20 | ||||||||||||||||||||||||||||||||||||||||||
| 51 | Yanosik, Paul | RHS | 2:45.31 | ||||||||||||||||||||||||||||||||||||||||||
| 52 | Adelhelm, Daniel | DPHS | 2:46.00 | ||||||||||||||||||||||||||||||||||||||||||
| 53 | Dunn, Cory | SCHS | 2:46.00 | ||||||||||||||||||||||||||||||||||||||||||
| 54 | Guerra, Lesdir O | HGHS | 2:46.00 | ||||||||||||||||||||||||||||||||||||||||||
| 55 | Herrera, Jorge | JR | FLAN | 2:46.14 | |||||||||||||||||||||||||||||||||||||||||
| 56 | Bremmer, Mark | 09 | TPRP | 2:46.24 | |||||||||||||||||||||||||||||||||||||||||
| 57 | Trimmer, Josh | FR | SFM-FL | 2:47.07 | |||||||||||||||||||||||||||||||||||||||||
| 58 | Dominguez, Paul | WPHS | 2:48.00 | ||||||||||||||||||||||||||||||||||||||||||
| 59 | Berry, Andrew | FR | LPLD-FL | 2:48.63 | |||||||||||||||||||||||||||||||||||||||||
| 60 | Stone, Will | BHS | 2:50.00 | ||||||||||||||||||||||||||||||||||||||||||
| 61 | Garcia, Ronald | BSHS | 2:50.00 | ||||||||||||||||||||||||||||||||||||||||||
| 62 | Garcia, Carlos | BSHS | 2:50.00 | ||||||||||||||||||||||||||||||||||||||||||
| 63 | McMahon, Justin | RHS | 2:50.97 | ||||||||||||||||||||||||||||||||||||||||||
| 64 | Tresca, Tucker | WP | 2:51.42 | ||||||||||||||||||||||||||||||||||||||||||
| 65 | Acconciagocio, Augusto | WPHS | 2:54.14 | ||||||||||||||||||||||||||||||||||||||||||
| 66 | Brizzo, Licinio Stephano | SCHS | 2:55.00 | ||||||||||||||||||||||||||||||||||||||||||
| 67 | Pagan, Mason | DHS | 2:55.20 | ||||||||||||||||||||||||||||||||||||||||||
| 68 | Padovano, Matthew | SO | LPLD-FL | 2:55.27 | |||||||||||||||||||||||||||||||||||||||||
| 69 | Celma, Lazaro | HGHS | 2:56.00 | ||||||||||||||||||||||||||||||||||||||||||
| 70 | Joseph, Gus | SCDS | 2:58.50 | ||||||||||||||||||||||||||||||||||||||||||
| 71 | Castro, Leaphor | FHS | 3:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 72 | Montalvan, Ricardo | HGHS | 3:00.00 | ||||||||||||||||||||||||||||||||||||||||||
| 73 | Cody, Randolph | FR | PHS | 3:00.14 | |||||||||||||||||||||||||||||||||||||||||
| 74 | Merz, Caden | DPHS | 3:02.00 | ||||||||||||||||||||||||||||||||||||||||||
| 75 | Yelton, Michael | 11 | NESP | 3:04.58 | |||||||||||||||||||||||||||||||||||||||||
| 76 | Joseph, Channing | JR | PHS | 3:05.78 | |||||||||||||||||||||||||||||||||||||||||
| 77 | Wisser, Jakob | SCDS | 3:12.28 | ||||||||||||||||||||||||||||||||||||||||||
| 78 | Wilson, Andrew | 9 | RICK | 3:17.51 | |||||||||||||||||||||||||||||||||||||||||
| 79 | Bello, Spencer | SCDS | 3:17.53 | ||||||||||||||||||||||||||||||||||||||||||
| 80 | McDaniel, Tyler | FR | PHS | 3:18.44 | |||||||||||||||||||||||||||||||||||||||||
| 81 | Hall, Zachary | WP | 3:20.00 | ||||||||||||||||||||||||||||||||||||||||||
| 82 | Bailey, Chris J | EHS-FL | 3:24.28 | ||||||||||||||||||||||||||||||||||||||||||
| 83 | Ford, Jayce | WP | 3:24.84 | ||||||||||||||||||||||||||||||||||||||||||
| 84 | Sturgeon, Matthew | WPHS | 3:28.69 | ||||||||||||||||||||||||||||||||||||||||||
| 85 | Cumbebatch, Xavier | WP | 3:30.00 | ||||||||||||||||||||||||||||||||||||||||||
| 86 | Mateos, Camilo | HGHS | 3:30.00 | ||||||||||||||||||||||||||||||||||||||||||
| 87 | Bryant, Choyce | SO | PHS | 4:02.56 | |||||||||||||||||||||||||||||||||||||||||
| 88 | Akers, Ian | UNDA-FG | NT | ||||||||||||||||||||||||||||||||||||||||||
| 89 | Yang, Christopher | UNDA-FG | NT | ||||||||||||||||||||||||||||||||||||||||||
| 90 | Ruiz, Christian | SO | OHS | NT | |||||||||||||||||||||||||||||||||||||||||
| 91 | Smith, BJ | FR | OHS | NT | |||||||||||||||||||||||||||||||||||||||||
| 92 | Pereira, Joseph | FR | OHS | NT | |||||||||||||||||||||||||||||||||||||||||
| 93 | Lavey, Ephraim | 09 | TPRP | NT | |||||||||||||||||||||||||||||||||||||||||
